Price
TREATMENT TYPES | Price (RUB) |
---|---|
Initial Exam + Treatment Plan | 2300 |
Periodic Exam | 1700 |
Intra Oral Single | 1000 |
Bitewing 2 | 1600 |
Sealant per tooth | 3000 |
Mouth Guard | 11300 |
Diagnostic Casts | 4000 |
Composite 1 Surf. | 7500 |
Composite 2 Surf. | 9700 |
Composite 3 Surf. | 12000 |
Root canal treatment – 1 | 14400 |
Root canal treatment – 2 | 22400 |
Root canal treatment – 3 | 30000 |
Apicoectomy | 38500 |
Pulpectomy | 11200 |
Screw Post (metal) | 5800 |
Single Extraction | 7500 |
Single Extraction with complications | 11000 |
Surgical Extraction | 17000 |
Cystectomy | 38500 |
Hygiene / Complex hygienic cleaning – 2 jaws (scaling, Air flow, polishing, remineralizing therapy) | 9200 |
AIR FLOW, polishing, remineralizing therapy – 2 jaws | 6300 |
Scaling (manual and ultrasound scaling, polishing, remineralizing therapy) | 5200 |
Scaling – 1 tooth | 350 |
AIR FLOW – 1 tooth | 350 |
Polishing, remineralizing therapy | 2300 |
Antibacterial Application | 1400 |
Root Plaining per Quadrant | 12800 |
Gingivectomy per Tooth | 5800 |
Occlusal Adjustment | 14400 |
Whitening per Arch | 12000 |
Hyperastesy | 2800 |
Acrylic with Clasps (Flipper) | 20000 |
Upper/Lower Denture Metal Base | 79000 |
Upper/Lower Complete Denture | 52000 |
Immediate Complete Denture | 35600 |
Attachment | 16000 |
Porcelain Inlay | 42000 |
Porcelain Veneer | 52000 |
PFM Crown | 60000 |
Porcelain Fused Zirconium | 79000 |
Implant Crown with Abutment | 64000 |
Temporary Crown | 5500 |
PFM Bridge – per unit | 60000 |
Cast Base | 12600 |
Complete Reline – Chair | 5800 |
Complete Reline – Lab | 9800 |
Repair Broken Denture | 5800 |
Clasp | 5800 |
Recement of an Inlay | 3000 |
Recement of a Crown | 2900 |
Recement of a Bridge of three units | 4000 |
Implant Nobel (USA) with Healing Abutment | 88000 |
Bone Augmentation | 40000 |
Sinus Elevation | 64000 |
TREATMENT TYPES | Price (RUB) |
---|---|
Initial Exam + Treatment Plan | 2300 |
Periodic Exam | 1700 |
TREATMENT TYPES | Price (RUB) |
---|---|
Intra Oral Single | 1000 |
Bitewing 2 | 1600 |
TREATMENT TYPES | Price (RUB) |
---|---|
Composite 1 Surf. | 7500 |
Composite 2 Surf. | 9700 |
Composite 3 Surf. | 12000 |
TREATMENT TYPES | Price (RUB) |
---|---|
Root canal treatment – 1 | 14400* / 9200 |
Root canal treatment – 2 | 22400 |
Root canal treatment – 3 | 30000 |
Apicoectomy | 38500 |
Pulpectomy | 11200 |
Screw Post (metal) | 5800 |
TREATMENT TYPES | Price (RUB) |
---|---|
Single Extraction | 7500 |
Single Extraction with complications | 11000 |
Surgical Extraction | 17000 |
Cystectomy | 38500 |
TREATMENT TYPES | Price (RUB) |
---|---|
Hygiene / Complex hygienic cleaning – 2 jaws (scaling, Air flow, polishing, remineralizing therapy) | 9200 |
AIR FLOW, polishing, remineralizing therapy – 2 jaws | 6300 |
Scaling (manual and ultrasound scaling, polishing, remineralizing therapy) | 5200 |
Scaling – 1 tooth | 350 |
AIR FLOW – 1 tooth | 350 |
Polishing, remineralizing therapy | 2300 |
Antibacterial Application | 1400 |
Root Plaining per Quadrant | 12800 |
Gingivectomy per Tooth | 5800 |
Occlusal Adjustment | 14400 |
Whitening per Arch | 12000 |
Hyperastesy | 2800 |
TREATMENT TYPES | Price (RUB) |
---|---|
Sealant per tooth | 2850 |
Mouth Guard | 11300 |
Diagnostic Casts | 4000 |
TREATMENT TYPES | Price (RUB) |
---|---|
Acrylic with Clasps (Flipper) | 20000 |
Upper/Lower Denture Metal Base | 79000 |
Upper/Lower Complete Denture | 52000 |
Immediate Complete Denture | 35600 |
Attachment | 16000 |
PFM Bridge – per unit | 60000 |
Cast Base | 12600 |
TREATMENT TYPES | Price (RUB) |
---|---|
Porcelain Inlay | 42000 |
Porcelain Veneer | 52000 |
TREATMENT TYPES | Price (RUB) |
---|---|
PFM Crown | 60000 |
Porcelain Fused Zirconium | 79000 |
Implant Crown with Abutment | 64000 |
Temporary Crown | 5500 |
TREATMENT TYPES | Price (RUB) |
---|---|
Implant Nobel (USA) with Healing Abutment | 88000 |
Bone Augmentation | 40000 |
Sinus Elevation | 64000 |
TREATMENT TYPES | Price (RUB) |
---|---|
Complete Reline – Chair | 5800 |
Complete Reline – Lab | 9800 |
Repair Broken Denture | 5800 |
Clasp | 5800 |
Recement of an Inlay | 3000 |
Recement of a Crown | 2900 |
Recement of a Bridge of three units | 4000 |
All prices noticed below are final and including all types of work.
* Work is performed personally by doctor Grossmann.